The 2018 All Aged Stakes is a Group 1 race held on the final Saturday of the Sydney Autumn Racing Carnival each year. Worth a total of $600,000 in prize money, the All Aged Stakes is run under weight-for-age conditions and is run over a distance of 1,400 metres. The All Aged Stakes is held on the same day as the Group 1 Group 1 Champagne Stakes (1600m).
The TJ Smith Stakes, which takes place two weeks before, is a route many All Aged Stakes runners often take. In recent times, both Shamekha (2005) and Bentley Biscuit (2007) have managed to score the TJ Smith Stakes and All Aged Stakes double. Many horses use the All Aged Stakes as a lead up race to the Brisbane Winter Carnival in May and June.
The first All Aged Stakes was run in the year 1866, when it was won by a horse named Falcon. The original distance of the All Aged Stakes was 1,600 metres and this was not changed to the current distance of 1,400 metres until 2004. Ajax holds the record for the most consecutive wins in the All Aged Stakes, winning the race three years in a row from 1938-1940. Other notable winners of the All Aged Stakes include Carbine (1889-90), Wakeful (1902), Tulloch (1958), Sky High (1961), Wenona Girl (1964), Flying Spur (1996), Sunline (2000), Danleigh (2009) and Hot Danish (2010).
The race has a long history and presence in the AJC Autumn Meeting dating all the way back to 1865. The All Aged Stakes was originally open to any aged thoroughbred including 2 years olds. Due to the fact that it is held on the final Saturday of the Autumn racing carnival, a considerable amount of excitement is generated for this Group 1.
2018 All Aged Stakes Field
The 2018 All Aged Stakes field is provided below.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 202x250x74 | LE ROMAIN | Kris Lees | Glyn Schofield | 13 | 59kg | 114 |
2 | 2123×53127 | BRAVE SMASH (JPN) | Darren Weir | Mark Zahra | 5 | 59kg | 113 |
3 | x12290x130 | HARTNELL (GB) | James Cummings | Hugh Bowman | 11 | 59kg | 113 |
4 | 1119x0335x | IT’S SOMEWHAT (USA) | James Cummings | Tim Clark | 1 | 59kg | 113 |
5 | 13x385x666 | CLEARLY INNOCENT | Kris Lees | Jason Collett | 7 | 59kg | 109 |
6 | 32x11x5x0x | RED CARDINAL (IRE) | Darren Weir | – | 12 | 59kg | 108 |
7 | 0x360x3149 | ENDLESS DRAMA (IRE) | Chris Waller | Michael Walker | 10 | 59kg | 107 |
8 | 2226230×25 | TOM MELBOURNE (IRE) | Chris Waller | Kerrin McEvoy | 4 | 59kg | 104 |
9 | 4x20x2x38x | SATONO RASEN (JPN) | Chris Waller | Blake Shinn | 6 | 59kg | 100 |
10 | x6410x1431 | TRAPEZE ARTIST | Gerald Ryan | Tye Angland | 8 | 56.5kg | 114 |
11 | 21510×2372 | SHOWTIME | Michael, Wayne & John Hawkes | Corey Brown | 9 | 56.5kg | 102 |
12 | x70600x855 | THE MISSION | Paul Perry | Brenton Avdulla | 3 | 56.5kg | 92 |
13 | 9152×33671 | MURAAQEB | David & B Hayes & T Dabernig | Damien Oliver | 2 | 56.5kg | 85 |
2018 All Aged Stakes Nominations
The 2018 All Aged Stakes nominations is published here.
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 202x250x74 | LE ROMAIN | G | 5 | Kris Lees | 1= | 59kg | 114 |
2 | x6410x1431 | TRAPEZE ARTIST | C | 3 | Gerald Ryan | 1= | 56.5kg | 114 |
3 | 2123×53127 | BRAVE SMASH (JPN) | H | 5 | Darren Weir | 3= | 59kg | 113 |
4 | x12290x130 | HARTNELL (GB) | G | 7 | James Cummings | 3= | 59kg | 113 |
5 | 1119x0335x | IT’S SOMEWHAT (USA) | G | 7 | James Cummings | 3= | 59kg | 113 |
6 | 13x385x666 | CLEARLY INNOCENT | G | 6 | Kris Lees | 6 | 59kg | 109 |
7 | 32x11x5x0x | RED CARDINAL (IRE) | G | 6 | Darren Weir | 7 | 59kg | 108 |
8 | 0x360x3149 | ENDLESS DRAMA (IRE) | H | 6 | Chris Waller | 8= | 59kg | 107 |
9 | x56685x693 | HEAVENS ABOVE | M | 6 | Tim Martin | 8= | 57kg | 107 |
10 | 39x680x598 | FELL SWOOP | G | 6 | Matthew Dale | 10= | 59kg | 104 |
11 | 2226230×25 | TOM MELBOURNE (IRE) | G | 7 | Chris Waller | 10= | 59kg | 104 |
12 | 21510×2372 | SHOWTIME | C | 3 | Michael, Wayne & John Hawkes | 12 | 56.5kg | 102 |
13 | 4x20x2x38x | SATONO RASEN (JPN) | H | 6 | Chris Waller | 13 | 59kg | 100 |
14 | 2833005×05 | SO SI BON | H | 4 | David & B Hayes & T Dabernig | 14 | 59kg | 94 |
15 | x70600x855 | THE MISSION | C | 3 | Paul Perry | 15 | 56.5kg | 92 |
16 | 9152×33671 | MURAAQEB | C | 3 | David & B Hayes & T Dabernig | 16 | 56.5kg | 85 |
17 | 15×32 | LIMBO SOUL | F | 3 | Tim Martin | 17 | 54.5kg | 71 |
All Aged Stakes Winners & Results
Throughout the long history of the All Aged Stakes many top class horses have won this coveted title. Below you can find a list of results since 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2018 | 1 Trapeze Artist | 2 Le Romain | 3 Showtime | 1:20.3 |
2017 | 1 Tivaci | 2 Le Romain | 3 Jungle Edge | 1:26.9 |
2016 | 1 English | 2 Black Heart Bart | 3 Kermadec | 1:22.9 |
2015 | 1 Dissident | 2 Wandjina | 3 Chautauqua | 1:24.6 |
2014 | 1 Hana’s Goal | 2 Weary | 3 Tiger Tees | 1:24.64 |
2013 | 1 All Too Hard | 2 Rain Affair | 3 Fiorente | 1:26.21 |
2012 | 1 Atlantic Jewel | 2 Rain Affair | 3 Ofcourseican | 1:21.8 |
2011 | 1 Hay List | 2 Hinchinbrook | 3 Heart Of Dreams | 1:26.21 |
2010 | 1 Hot Danish | 2 Melito | 3 Beaded | 1:22.0 |
2009 | 1 Danleigh | 2 Light Fantastic | 3 Royal Discretion | 1:24.8 |
2008 | 1 Racing to Win | 2 Murtajill | 3 Casino Prince | 1:22.7 |
2007 | 1 Bentley Biscuit | 2 Black Ink | 3 Malcolm | 1:24.0 |
2006 | 1 Paratroopers | 2 Niconero | 3 Shania Dane | 1:21.5 |
2005 | 1 Shamekha | 2 Only Words | 3 Our Egyptian Raine | 1:23.4 |
2004 | 1 Private Steer | 2 Our Egyptian Raine | 3 Defier | 1:21.6 |
2003 | 1 Arlington Road | 2 Dash For Cash | 3 Lord Essex | 1:36.5 |
2002 | 1 Sunline | 2 Cent Home | 3 Dress Circle | 1:34.3 |
2001 | 1 El Mirada | 2 Final Fantasy | 3 Sunline | 1:39.7 |
2000 | 1 Sunline | 2 Georgie Boy | 3 Over | 1:35.7 |