The prestigious Group 1 $3 million Caulfield Guineas has drawn 119 early entries, with the autumn’s Champagne Stakes winner Nepotism leading the charge.

Champagne Stakes winner Nepotism heads all-in betting on the 2025 Caulfield Guineas nominees. Photo: Bradley Photos.
The colt, who is has won his last two starts following a third on debut, is the clear favourite in the all-in 2025 Caulfield Guineas betting markets at Ladbrokes for the mile classic set to run on October 11.
The Michael, Wayne & John Hawkes-trained Nepotism is the top contender for this year’s Caulfield Guineas.
The son of Brutal has been in sensational form, winning his last two starts, including a dominant victory in the Group 1 Champagne Stakes over the mile in Sydney as a two-year-old in the autumn.
He is a clear favourite at $3.50 and will be looking to add another Group 1 victory to his resume.
The other major contender is the Chris Waller-trained Autumn Boy ($5), who is currently undefeated in his two career starts.
He will be making his three-year-old debut this weekend in either the Run To The Rose or the Ming Dynasty Quality.
The master horseman, who has won this race three times, also has a strong contingent of 14 nominees, including the Golden Slipper runner-up Wodeton ($6), who is looking to bounce back from a luckless first-up run.
Other top contenders include the lightly raced Rosberg ($9) for trainer Clinton McDonald, who won his debut last Saturday in the Listed McKenzie Stakes. The colt, who has a strong turn of foot, is a major contender and will be looking to secure a spot in the Caulfield Guineas field.
Another standout prospect and proven Group 1 winner is the Inglis Sires’ champ Vinrock ($13) for trainer Matt Laurie. While he lost his undefeated status in his first-up run, he is expected to improve as the distances lengthen.
Other notable nominees ahead of the traditional Caulfield Guineas lead-up races include Waller’s Group 1 JJ Atkins runner-up Hidden Achievement and Autumn Mystery for Rory Hunter.
The fillies have a tough task in the Caulfield Guineas, with no filly having won the race since the legendary Surround in 1976.
This year, just two fillies have been nominated for the race: Miss Celine ($51) for Lindsay Park and Ciaron Maher‘s Cherish Me, who won her last start at The Valley. They will both be looking to make history and defeat the boys.
The Thousand Guineas, a Group 1 race for the fillies, is set to run on October 18, and has attracted 106 nominees.
The Caulfield Guineas first acceptances close at midday on Tuesday September 23.
2025 Caulfield Guineas Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1175×4 | AERODROME | G | 3 | Michael Freedman | |
2 | 1 | ALEXANDER THEGREAT | C | 3 | Shawn Mathrick | |
3 | 3x | ARABIAN PRINCE | C | 3 | Michael Kent | |
4 | 20x231x | ARCORA | C | 3 | Trent Busuttin & Natalie Young | |
5 | 11x | AUTUMN BOY | C | 3 | Chris Waller | |
6 | 2 | AUTUMN KING | C | 3 | Paul Messara & Leah Gavranich | |
7 | 3369×522 | AUTUMN MYSTERY | G | 3 | Rory Hunter | |
8 | 484x | AYE VEE AITCH | G | 3 | Nick Ryan | |
9 | 11 | AZARAX (NZ) | G | 3 | John O’Shea & Tom Charlton | |
10 | 523×12613 | BACASH | C | 3 | Ben, Will & JD Hayes | |
11 | 42884×16 | BARBAROSSA | C | 3 | Ciaron Maher | |
12 | 72190×3 | BEIWACHT | C | 3 | Chris Waller | |
13 | 131 | BINGI | C | 3 | Peter G Moody & Katherine Coleman | |
14 | 92 | BRAVE DANZA | G | 3 | Matt Cumani | |
15 | 3x | CABRIOLE | C | 3 | Anthony & Sam Freedman | |
16 | 21x | CENTRAL COAST | C | 3 | Chris Waller | |
17 | CENTU CAVADDI | G | 3 | Trent Busuttin & Natalie Young | ||
18 | 41x | CHAMPAGNE HERO | C | 3 | Gai Waterhouse & Adrian Bott | |
19 | 10×61 | CHERISH ME | F | 3 | Ciaron Maher | |
20 | 5 | CHOWDOWN | G | 3 | Charlotte Littlefield | |
21 | 3 | CINTURATO | G | 3 | Mark Walker | |
22 | CONDONE | C | 3 | Gai Waterhouse & Adrian Bott | ||
23 | 5 | CONVAAYA (NZ) | G | 3 | Matt Cumani | |
24 | 6×2212 | CROSSBOW | G | 3 | Chris Waller | |
25 | 2x848x3133 | CROWN THE KING | G | 3 | Bjorn Baker | |
26 | 35x | CRUSADER VOYAGE | C | 3 | Chris Waller | |
27 | 22 | DECANTED (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
28 | 2 | DECORUM | C | 3 | Michael Freedman | |
29 | 215×5 | DEVIL NIGHT | C | 3 | Michael, John & Wayne Hawkes | |
30 | 61×3 | DIAMOND GUST | C | 3 | Matt Laurie | |
31 | 5x39x | DIFFERENT GRAVY | G | 3 | Henry Dwyer | |
32 | 4x | DISPARATE | C | 3 | Michael Freedman | |
33 | 17x | DUKE OF ARRAKIS | C | 3 | Gai Waterhouse & Adrian Bott | |
34 | 3×1 | ENGINE OF WAR (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | |
35 | 3135 | ESTREMO | C | 3 | Chris Waller | |
36 | 3x306x2 | EXTRACTOR | C | 3 | Michael Freedman | |
37 | 224×1 | FACILITATE | G | 3 | Leon & Troy Corstens & Will Larkin | |
38 | 32 | FASTOBULLET | G | 3 | Greg Eurell | |
39 | 231 | FASTOSO | G | 3 | Greg Eurell | |
40 | 576x | FEDERALIST | C | 3 | Michael, John & Wayne Hawkes | |
41 | 3x60x42 | FERMOY | C | 3 | Chris Waller | |
42 | 1×1 | FLYING ORCHID | G | 3 | John Sargent | |
43 | 47x | FRANKIE’S BOY | C | 3 | Gai Waterhouse & Adrian Bott | |
44 | 6 | GOLDEN GURU | C | 3 | Andrew Gluyas | |
45 | 24×1221 | GRAND PRAIRIE | C | 3 | Peter Snowden | |
46 | HE’S A HUSTLER | C | 3 | Tony & Calvin McEvoy | ||
47 | 2132x | HIDDEN ACHIEVEMENT | C | 3 | Chris Waller | |
48 | 11×7 | HIGHVOL | G | 3 | Nick Ryan | |
49 | 2689x12x | HILLIER | C | 3 | Annabel & Rob Archibald | |
50 | HOSTILITY | C | 3 | Mark Walker | ||
51 | 4x | HOT SAND | G | 3 | Bill Papazaharoudakis | |
52 | 5x | I AM ADONIS | C | 3 | Michael, John & Wayne Hawkes | |
53 | IRON LEGEND | G | 3 | Michael, John & Wayne Hawkes | ||
54 | 3×5 | KAKKOII | C | 3 | Trent Busuttin & Natalie Young | |
55 | 3x | KATSUMI OROCHI | C | 3 | Anthony & Sam Freedman | |
56 | 463 | KING MAYWIN | G | 3 | Greg Eurell | |
57 | 620x | LEVERAGED BUYOUT | G | 3 | Anthony & Sam Freedman | |
58 | 3 | MAGIC CARPET (NZ) | C | 3 | Stephen Marsh | |
59 | 66×441 | MIEWA | G | 3 | Nick Ryan | |
60 | 1x4405x34 | MISS CELINE | F | 3 | Ben, Will & JD Hayes | |
61 | 15 | MONGOLIAN GOBI (NZ) | C | 3 | Danny O’Brien | |
62 | 2x | MORETOTHINKABOUT | C | 3 | Stephen Marsh | |
63 | 62×1 | NAPOLEONIC | C | 3 | John O’Shea & Tom Charlton | |
64 | 591237x | NAVY PILOT | C | 3 | Ciaron Maher | |
65 | 311x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
66 | NIGHT AGENT | G | 3 | Kris Lees | ||
67 | 31x561x | NORTH ENGLAND | C | 3 | Gai Waterhouse & Adrian Bott | |
68 | 215x | OBSERVER | C | 3 | Ciaron Maher | |
69 | 82 | OBVIOUS | G | 3 | Greg Eurell | |
70 | 374×13 | OHOPE | C | 3 | Michael Freedman | |
71 | 2 | OLIVEANOTHERDAY | G | 3 | Tom Dabernig | |
72 | 11 | OPTIONS | C | 3 | Tony & Calvin McEvoy | |
73 | 3 | ORANGE TSUNAMI (NZ) | C | 3 | Richard & Will Freedman | |
74 | 129×6432 | ORNOS | C | 3 | Danny O’Brien | |
75 | 2x | PICTOR | C | 3 | Chris Waller | |
76 | 3x | PIMLICO | C | 3 | John O’Shea & Tom Charlton | |
77 | 1×14 | PLANET RED | G | 3 | Mick Price & Michael Kent (Jnr) | |
78 | 531 | POWERHOUSE | C | 3 | Peter Snowden | |
79 | 9×1031 | PRESTAR | C | 3 | Tony & Calvin McEvoy | |
80 | 4112x | PRESTIGE OLE | C | 3 | Matt Laurie | |
81 | 344×6 | PROVIDENCE | C | 3 | Chris Waller | |
82 | 2×5 | REGAL AWARD | G | 3 | Phillip Stokes | |
83 | 5 | REGAL GENT | G | 3 | Liam Howley | |
84 | 2142×5 | REGULATED AFFAIR | C | 3 | Chris Waller | |
85 | 33x | RIPLEY | C | 3 | Ciaron Maher | |
86 | 11145×4 | RIVELLINO | C | 3 | Kris Lees | |
87 | 1 | ROMANTIC ENCOUNTER (NZ) | C | 3 | Ben, Will & JD Hayes | |
88 | 1 | ROSBERG | C | 3 | Clinton McDonald | |
89 | 1 | RUINATION | C | 3 | Michael Freedman | |
90 | 31x | SABI STORM | G | 3 | Trent Busuttin & Natalie Young | |
91 | 11x | SAN GIOVANNI | G | 3 | Michael Freedman | |
92 | 26x | SARAPO (GB) | C | 3 | Chris Waller | |
93 | SEA TRADER | C | 3 | Robbie Griffiths | ||
94 | 41 | SENJUTSU | G | 3 | Bjorn Baker | |
95 | SHANGRI LA BOY | C | 3 | Gai Waterhouse & Adrian Bott | ||
96 | 2×51 | SINGLE CHOICE | G | 3 | Matt Cumani | |
97 | 15x | SIR MYKA | G | 3 | Travis Doudle | |
98 | 6x3976x1 | SIRIUSLY HOT | G | 3 | Ciaron Maher | |
99 | 8215 | SIXTIES | C | 3 | Chris Waller | |
100 | 5x | SOROUSH | C | 3 | Glen Thompson | |
101 | 14×17 | SPACE RIDER | C | 3 | Mick Price & Michael Kent (Jnr) | |
102 | 1 | STARFLEET COMMAND | C | 3 | Robert Hickmott | |
103 | 1324x | STATE VISIT | C | 3 | Ciaron Maher | |
104 | 122×2 | STAY COSMIC | R | 3 | Phillip Stokes | |
105 | SULEK (NZ) | G | 3 | Dominic Sutton | ||
106 | 21 | TAGLINE | G | 3 | Matt Laurie | |
107 | 5121x | TENTYRIS | C | 3 | Anthony & Sam Freedman | |
108 | 64x | THE BETTER HUSBAND | C | 3 | Trent Busuttin & Natalie Young | |
109 | 1 | TRANSGRESS | C | 3 | Michael Freedman | |
110 | 1335279×26 | VEGA FOR LUCK (NZ) | C | 3 | Matt Laurie | |
111 | 9x | VIM VITAE | C | 3 | Liam Howley | |
112 | 111×4 | VINROCK | C | 3 | Matt Laurie | |
113 | 2x20x4 | WEST OF SWINDON | C | 3 | Ciaron Maher | |
114 | 22 | WETUMPKA | C | 3 | Peter Gelagotis | |
115 | 5×412 | WISE INLAW | G | 3 | Peter G Moody & Katherine Coleman | |
116 | 12 | WITHOUT PEER | G | 3 | Ciaron Maher | |
117 | 13224×2 | WODETON | C | 3 | Chris Waller | |
118 | 1 | YES I WIN (NZ) | C | 3 | Richard & Will Freedman | |
119 | ZA ZA BEST (NZ) | G | 3 | Trent Busuttin & Natalie Young |
WHAT ARE YOU REALLY GAMBLING WITH?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.