Tramway Stakes

The 2017 Tramway Stakes is a Group 2 race that takes place during September at Randwick Racecourse in Sydney. The race is worth total prize money of $175,000 and is run over a distance of 1,400 metres. Run under set weights with penalties conditions, the Tramway Stakes is part of the Sydney Spring Racing Carnival and is run on the same day as the Group 2 Chelmsford Stakes, Group 2 Furious Stakes and Group 3 Concorde Stakes.

The first Tramway Stakes was run in 1986 when it was won by a horse named Burrilda. The Tramway Stakes was not held in 2007 due to the outbreak of Equine Influenza in Australia. The race is suited to horses that have performed well in the Show County Quality a fortnight earlier.

Horses that run well in the Tramway Stakes often go on to run in races such as the Group 2 Crystal Mile on WS Cox Plate Day and the Group 1 Epsom Handicap.

The Tramway Stakes has changed location multiple times between Rosehill Gardens, Warwick Farm and its current home Royal Randwick. The Tramway Stakes was given listed status in 1978, Group 3 status in 1984 and Group 2 status following the 2013 edition. Since the race distance was rounded down to 1400m from 7 furlongs in 1972, it has only changed distance for two years, 2000 and 2001 (1350m and 1300m respectively) and has remained at 1400m since 2002.

Notable horses to have won the Tramway Quality Handicap include Shaftesbury Avenue (1990), Peruzzi (1996), Galactic Valley (1997), Mr Innocent (2000), Primus (2006) and Rangirangdoo (2009).

2017 Tramway Stakes Field

The 2017 Tramway Stakes field, due to be released on Wednesday September 2nd, promises to give us some excellent racing action. The 2017 Tramway Stakes field will likely be the best selection of horses to watch on the weekend. The 2017 Tramway Stakes field will be published below.

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 6469x2125x HAPPY CLAPPER Patrick Webster Josh Adams 2 57kg 111
2 0x13540x0x MACKINTOSH (NZ) Chris Waller Tim Clark 10 57kg 103
3 62x156495x MCCREERY (GB) Chris Waller Hugh Bowman 3 56.5kg 106
4 41670x910x HEAVENS ABOVE Tim Martin Tye Angland 4 56kg 108
5 560x2612x7 ZANBAGH John P Thompson Joshua Parr 1 55.5kg 108
6 6x113380x3 ECUADOR (NZ) Gai Waterhouse & Adrian Bott Adam Hyeronimus 7 55kg 110
7 x1541112x1 INVINCIBLE GEM Kris Lees Corey Brown 5 55kg 108
8 59028x337x MAURUS (GB) John P Thompson Blake Spriggs 9 55kg 101
9 223x6905x2 TOM MELBOURNE (IRE) Chris Waller Michael Walker 8 55kg 98
10 3x66x14762 THE VIRGINIAN Brett Cavanough Glyn Schofield 6 55kg 97

2017 Tramway Stakes Nominations

The 2017 Tramway Stakes nominations, due to be released on August 31st, are set to contain a number of standout performers. The 2017 Tramway Stakes nominations will be shown below.

No Last 10 Horse Sex Age Trainer Ballot Weight Hcp Rating
1 4x12x3361x SENSE OF OCCASION G 7 Kris Lees 1 58kg 113
2 14x24141x2 FOXPLAY M 4 Chris Waller 2 56kg 112
3 6469x2125x HAPPY CLAPPER G 7 Patrick Webster 3 57kg 111
4 6x113380x3 ECUADOR (NZ) G 8 Gai Waterhouse & Adrian Bott 4 55kg 110
5 41670x910x HEAVENS ABOVE M 6 Tim Martin 5= 56kg 108
6 560x2612x7 ZANBAGH M 7 John P Thompson 5= 55.5kg 108
7 x1541112x1 INVINCIBLE GEM M 4 Kris Lees 5= 55kg 108
8 62x156495x MCCREERY (GB) G 6 Chris Waller 8 56.5kg 106
9 23590x160x HE OR SHE G 7 David & B Hayes & T Dabernig 9 57kg 105
10 431x11111x EGG TART M 4 Chris Waller 10 57kg 104
11 0x13540x0x MACKINTOSH (NZ) G 5 Chris Waller 11 57kg 103
12 59028x337x MAURUS (GB) G 7 John P Thompson 12 55kg 101
13 x1111x2141 DEPLOY G 5 Gerald Ryan 13 57kg 100
14 223x6905x2 TOM MELBOURNE (IRE) G 7 Chris Waller 14 55kg 98
15 3x66x14762 THE VIRGINIAN G 5 Brett Cavanough 15 55kg 97
16 1136x621x3 IMPOSING LASS (NZ) M 5 Bjorn Baker 16 54kg 94
17 67x1215x14 WASHINGTON HEIGHTS G 6 Gerald Ryan 17 55kg 90
18 5511621×96 FREE STANDING G 5 Cathleen Rode 18 55kg 79

Tramway Stakes Past Winners & Results

Here you will find a list of winners and results for the Tramway Stakes since the year 2000.

Year Results Winning Time
2017 1 TBD 2 TBD 3 TBD TBD
2016 1 Hauraki 2 Le Romain 3 Dibayani 1:25.9
2015 1 Hooked 2 Ecuador 3 Rudy 1:24.4
2014 1 Lucia Valentina 2 Tiger Tees 3 Toydini 1:26.6
2013 1 Malavio 2 Bello 3 Royal Descent 1:21.3
2012 1 Tagus 2 Kontiki Park 3 Moment Of Time 1:22.5
2011 1 Sincero 2 Secret Admirer 3 Thankgodyou’rehere 1:22.2
2010 1 Neeson 2 Cannonball 3 Herculian Prince 1:26.1
2009 1 Rangirangdoo 2 Strat’s Flyer 3 Murray’s Sun 1:21.9
2008 1 Bank Robber 2 Kick ‘N Chase 3 Vecchia Roma 1:25.7
2007 Race Not Run
2006 1 Primus 2 Stormhill 3 Flaming 1:25.6
2005 1 Shania Dane 2 Lotteria 3 Utzon 1:22.7
2004 1 Nips 2 West Country 3 Desert War 1:22.9
2003 1 Sportsman 2 Britt’s Best 3 Boreale 1:21.8
2002 1 Gordo 2 Shot Of Thunder 3 Universal Prince 1:24.0
2001 1 Diamond Dane 2 Maitland Gold 3 Kootoomootoo 1:18.3
2000 1 Mr Innocent 2 Eau D’Scay 3 Freemason 1:20.6

Horses

Jockeys

Trainers