The 2018 Light Fingers Stakes is a Group 2 contest run at Randwick Racecourse in Sydney annually in February. It is an event specifically for three-year-old fillies and is run across a trek of 1200m.
The Light Fingers Stakes is worth $200,000 to the winners and is run under set weight conditions.
The race is also the feature event of the day and run in conjunction with the Group 3 Southern Cross Stakes, the Group 3 Royal Sovereign Stakes and the Group 3 Breeders Classic.
The set weight nature of the Light Fingers Stakes means that the classiest and most talented fillies have no excuse but to perform on the day.
They will be out in force as well given that it’s the first black type event for three year old fillies to be held in Sydney every year.
While it’s a stand out race in its own right it can also be used as a lead up run for something like the Group 3 Millie Fox Stakes at Rosehill or the Group 2 Surround stakes at Warwick Farm.
It is the equivalent race for girls as the Group 2 Royal Sovereign Stakes is for colts and geldings.
The Light Fingers Stakes has had some very good horses pass through its ranks as is shown on the winners list.
Skating won this race back in 1993 while Assertive Lass got up in 1997.
Street Smart was the 20006 champion and Gold Edition won in 2007.
Recently the champion More Joyous won in 2010 and Obsequious in 2011.
2018 Light Fingers Stakes Field & Barriers
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 221127x | FROLIC | Edward O’Rourke | Jason Collett | 14 | 56kg | 100 |
2 | 81x110x361 | MELODY BELLE (NZ) | Stephen Autridge & Jamie Richards | Rory Hutchings | 12 | 56kg | 101 |
3 | 25x124113x | ALIZEE | James Cummings | Glyn Schofield | 4 | 56kg | 102 |
4 | 7x121x017x | DEBONAIRLY | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 10 | 56kg | 81 |
5 | 1x44241x | YULONG XINGSHENG | Kris Lees | Tye Angland | 2 | 56kg | 76 |
6 | 221×116 | SASSO CORBARO | Kris Lees | Brenton Avdulla | 7 | 56kg | 77 |
7 | 0x0212310x | TORVILL | Clarry Conners | Christian Reith | 9 | 56kg | 72 |
8 | 1054×8326 | FROM WITHIN | Edward O’Rourke | Joshua Parr | 3 | 56kg | 72 |
9 | 2111x3x51 | ELLIE’S ENCORE | Paul Perry | Jean Van Overmeire (a) | 1 | 56kg | 73 |
10 | 4113x | WARRANTY | Peter & Paul Snowden | Andrew Adkins | 11 | 56kg | 70 |
11 | 11 | CHARLAYNE | Chris Waller | Jay Ford | 13 | 56kg | 73 |
12 | 2x0x35132 | KANGA’S EYE | Anthony & Edward Cummings | Josh Adams | 6 | 56kg | 63 |
13 | 12 | SHUMOOKH | Gai Waterhouse & Adrian Bott | Tim Clark | 5 | 56kg | 70 |
14 | 21 | EXCELLENT DESIGN | John P Thompson | – | 8 | 56kg | 67 |
2018 Light Fingers Stakes Nominations
# | Form (Last 10) | Horse | Sex | Age | Trainer | Hcp. Rating |
---|---|---|---|---|---|---|
1 | 1×11 | ALL OVER BOSANOVA | F | 3 | Mel Eggleston | 66 |
2 | 0x3219x | FABVIER | F | 3 | John P Thompson | 63 |
3 | 4x212x114x | FOXPLAY | F | 3 | Chris Waller | 90 |
4 | 3110x | FRENCH FERN | F | 3 | David Payne | 82 |
5 | 1x3611x92 | GLOBAL GLAMOUR | F | 3 | Gai Waterhouse & Adrian Bott | 106 |
6 | 2x224x11 | GRIDELIN | F | 3 | John O’Shea | 71 |
7 | 145x0x | HONESTY PREVAILS | F | 3 | Rick Worthington | 78 |
8 | 7×1 | LONG TIME AGO | F | 3 | Gai Waterhouse & Adrian Bott | 63 |
9 | 16x2231x | LUBITON | F | 3 | Bjorn Baker | 71 |
10 | 5323×341 | MISS BENETEAU | F | 3 | Jason Coyle | 63 |
11 | 8x5435149x | MOQUEEN | F | 3 | Anthony Cummings | 71 |
12 | 129x12x | OMEI SWORD | F | 3 | Chris Waller | 92 |
13 | 4×11 | SAMANTHA | F | 3 | Gerald Ryan | 71 |
14 | 63323x111x | SPRIGHT | F | 3 | Garry Frazer | 86 |
15 | 2 | TUTU | F | 3 | John P Thompson | – |
16 | 0x4311x | ZENALICIOUS | F | 3 | Les Bridge | 75 |
Light Fingers Stakes Winners & Results
Winners and placers in the Light Fingers Stakes since 2000 with winning times.
Year | Results | Winning Time | ||
---|---|---|---|---|
2018 | 1 Alizee | 2 Shumookh | 3 Torvill | 1:10.0 |
2017 | 1 Global Glamour | 2 Foxplay | 3 Spright | 1:09.7 |
2016 | 1 Perignon | 2 Kangarilla Joy | 3 Tempt Me Not | 1:09.9 |
2015 | 1 Adrift | 2 First Seal | 3 Slightly Sweet | 1:09.4 |
2014 | 1 Sweet Idea | 2 Gypsy Diamond | 3 Champagne Cath | 1:09.1 |
2013 | 1 Bennetta | 2 Ichihara | 3 Dear Demi | 1:10.2 |
2012 | 1 Sea Siren | 2 Streama | 3 Hallowell Belle | 1:16.3 |
2011 | 1 Obsequious | 2 Red Tracer | 3 Parables | 1:09.5 |
2010 | 1 More Joyous | 2 Trim | 3 Sweepstaking | 1:09.8 |
2009 | 1 Rock Me Baby | 2 Samantha Miss | 3 Glowlamp | 1:11.3 |
2008 | 1 Forensics | 2 Sliding Cube | 3 Seething Duck | 1:10.5 |
2007 | 1 Gold Edition | 2 Montana Sunset | 3 Montmelo | 1:09.0 |
2006 | 1 Street Smart | 2 Regal Cheer | 3 Paulini | 1:09.9 |
2005 | 1 Trezevant | 2 One in a Million | 3 But I’m Serious | 1:10.0 |
2004 | 1 Sharp | 2 Generosa | 3 Hinting | 1:08.7 |
2003 | 1 Only Glory | 2 Chuckle | 3 Bumptious | 1:11.2 |
2002 | 1 Ancient Song | 2 Hosannah | 3 Shouq | 1:10.9 |
2001 | 1 Lady Mulan | 2 Maitland Gold | 3 Belle Du Jour | 1:09.6 |
2000 | 1 Camena | 2 Miss Zoe | 3 Hut | 1:09.6 |