- Date: Saturday April 21, 2012
- Racecourse: Randwick
- Race Distance: 1,600m
- Conditions: Open Handicap
- Prize Money: $1.5 million
2012 Doncaster Mile News
Absolutely not a certain Doomben starter
AJC Oaks winner Absolutely is not a certain starter at Doomben on Saturday after trainer Mick Kent had second thoughts on her Winter Carnival program.
Absoultely hasn’t been in the winner’s stall since winning the 2011 Group 1 $550,000 Patinack Farm 100th AJC Oaks (2400m) at Randwick on a heavy track and Kent brought her…
Read More Doncaster Mile News
The Doncaster Mile is a Group 1 race held on the third Saturday in April every year. Part of the Sydney Autumn Carnival, the Doncaster Mile is run over 1600m as its name suggests.
Bet on: Doncaster Mile
$300 Bonus Bet from bookmaker.com.au
Taking place at Royal Randwick Racecourse in Sydney, the Doncaster Mile is worth over $1.5 million and is one of three Group 1 races held on the same race day, with the others being the AJC Australian Oaks (2400m), and the $300,000 The Galaxy (1100m).
The Doncaster Mile was first held in 1865 when it was won by Dundee. Beginning as a Principal race, the Doncaster Mile gained its Group 1 status in 1980. Many horses come via races such as the Group 1 George Ryder stakes (1500m), the Group 2 Ajax Stakes (1500m) and the Group 3 Newcastle Newmarket Handicap (1400m) as preparatory races for the Doncaster Mile.
Recently many horses have managed to win both the George Ryder Stakes and the Doncaster Mile double including Racing to Win (2006), Haradasun (2007) and Vision and Power (2009). For this reason it is one of the most popular betting double of the whole Sydney Autumn Racing Carnival.
Throughout the running of the Doncaster Mile, a few horses have won the title more than once. They include Fine And Dandy (1961 & 1963), Super Impose (1990-91), Pharaoh (1994-95) and Sunline (1999 & 2002).
The Group 1 Epsom Handicap (1600m) is the Doncaster Mile’s spring racing equivalent, with only one horse, Super Impose (1990-91), managing to snare victory in both races on two occasions.
Doncaster Mile Field 2012
Below is the 2012 Doncaster Mile field and barrier draw plus last 10 stats form. The maximum field for the Doncaster Mile is 20 horses.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1X41X99426 | RANGIRANGDOO (NZ) | Chris Waller | Michael Rodd | 17 | 58kg | 117 |
| 2 | 110X317X11 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 12 | 57.5kg | 120 |
| 3 | 95552X3213 | SHOOT OUT | Chris Waller | Hugh Bowman | 10 | 56.5kg | 114 |
| 4 | X241533X62 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 2 | 55.5kg | 112 |
| 5 | 6X2421X089 | ALBERT THE FAT | Chris Waller | Steven Arnold | 7 | 55.5kg | 112 |
| 6 | X118597X45 | SINCERO | Stephen Farley | Craig Williams | 6 | 55.5kg | 112 |
| 7 | X6688X6320 | DANLEIGH | Chris Waller | Kerrin McEvoy | 8 | 55kg | 111 |
| 8 | 330X670X68 | HAPPY ZERO | Michael, Wayne & John Hawkes | James McDonald | 21 | 54.5kg | 110 |
| 9 | X04446X636 | WALL STREET (NZ) | Michael Moroney | Damien Oliver | 13 | 54.5kg | 110 |
| 10 | 24153X3523 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 22 | 54kg | 113 |
| 11 | 7X50X25007 | CENTENNIAL PARK (NZ) | David Payne | Blake Shinn | 3 | 54kg | 109 |
| 12 | X11272X833 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 9 | 53.5kg | 112 |
| 13 | 518X251X94 | HURTLE MYRTLE | Matthew Smith | Glyn Schofield | 14 | 53kg | 111 |
| 14 | 0X39511X20 | MONTON | Ron Quinton | Craig Newitt | 18 | 52.5kg | 106 |
| 15 | 0X11312X10 | HE’S REMARKABLE (NZ) | Roger James | Christian Reith | 5 | 52.5kg (0.5kg Penalty) | 101 |
| 16 | X0079X0548 | YOSEI | Stuart Webb | Ms Michelle Payne | 1 | 52kg | 108 |
| 17 | 21X5660X50 | ABSOLUTELY | Michael Kent | - | 15 | 52kg | 105 |
| 18 | X21302X210 | NIAGARA | Gai Waterhouse | Tommy Berry | 16 | 52kg | 86 |
| 19 | 5X3294X361 | FAST CLIP | Gai Waterhouse | Jim Cassidy | 4 | 52kg | 99 |
| 20 | 2198X14111 | SINGLE | Craig Carmody | Nathan Berry | 19 | 52kg | 86 |
| 21e | 3144X23344 | HAPPY TRAILS | Paul Beshara | - | 20 | 52kg | 92 |
| 22e | 52120X4367 | ALL LEGAL | Kevin Moses | Ms Kathy O’Hara | 11 | 52kg | 91 |
Doncaster Mile Winners & Results
Below is the table of Doncaster Mile winners and results since 2000.
| Year | Results | Winning Time | ||
|---|---|---|---|---|
| 2011 | 1 Sacred Choice | 2 Love Conquers All | 3 Bold Glance | 1:39.4 |
| 2010 | 1 Rangirangdoo | 2 Road To Rock | 3 Brilliant Light | 1:34.2 |
| 2009 | 1 Vision and Power | 2 Black Piranha | 3 Whobegotyou | 1:36.6 |
| 2008 | 1 Triple Honour | 2 Casino Prince | 3 Pinnacles | 1:38.6 |
| 2007 | 1 Haradasun | 2 Mentality | 3 Divine Madonna | 1:38.0 |
| 2006 | 1 Racing To Win | 2 Johna’s Toy | 3 Bentley Biscuit | 1:34.1 |
| 2005 | 1 Patezza | 2 Court’s In Session | 3 Danni Martine | 1:35.9 |
| 2004 | 1 Private Steer | 2 Grand Armee | 3 Ambulance | 1:35.5 |
| 2003 | 1 Grand Armee | 2 Dash For Cash | 3 Boreale | 1:36.8 |
| 2002 | 1 Sunline | 2 Shogun Lodge | 3 Defier | 1:35.2 |
| 2001 | 1 Assertive Lad | 2 Shogun Lodge | 3 Weasel Will | 1:35.9 |
| 2000 | 1 Over | 2 Sunline | 3 Zastov | 1:35.0 |
