The Darren Weir trained Humidor heads the list of seventy 1st acceptances for the Group 1 $3.15m BMW Caulfield Cup (2400m) at Caulfield on October 21.

Humidor, above in green colours, is among the 1st acceptances for the 2017 Caulfield Cup at Caulfield. Photo by Ultimate Racing Photos.

Humidor, above in green colours, is among the 1st acceptances for the 2017 Caulfield Cup at Caulfield. Photo by Ultimate Racing Photos.

Humidor is one of twelve stayers Weir has left in contention for the Caulfield Cup with the others headed up by Japanese import Admire Deus, Gailo Chop and Guardini.

The powerful Lindsay Park Team of David and Ben Hayes and Tom Dabernig also have a strong contingent of ten gallopers among the 1st acceptances.

Harlem looks the number one pick at the moment after receiving a 0.5kg penalty for the Caulfield Cup for his win in the Group 3 $150,000 Bendigo Bank East Malvern MRC Foundation Cup (Naturalism Stakes) (2000m) at Caulfield last Saturday.

The James Cummings trained Hartnell and stablemate Tally are the only two from the Godolphin stable left in contention for the Caulfield Cup.

Hartnell is well in the mix for the Caulfield Cup and will be putting his credentials on the line this weekend when he steps out in the Group 1 $750,000 Hyland Race Colours Underwood Stakes (1800m) at Caulfield on Sunday.

Kiwis Gingernuts, Jon Snow, Bonneval and Lizzie L’Amour are also among the 1st acceptances for the 2017 Caulfield Cup.

1st acceptances of the 2017 Caulfield Cup (2400m)

# Last 10 Horse Sex Age Trainer Ballot Weight Hcp Rating
1 x42212x681 HUMIDOR (NZ) G 5 Darren Weir 1 56kg 3
2 x5P31111x1 BONNEVAL (NZ) M 4 Murray Baker & Andrew Forsman 2 52.5kg 3.5
3 x37710x247 TALLY G 5 James Cummings 3 54kg 5
4 384x386x51 HARLEM (GB) H 6 David & B Hayes & T Dabernig 4 51.5kg 8
5 23x2822x12 HARTNELL (GB) G 7 James Cummings 5 58kg 1
6 4011115×51 GINGERNUTS (NZ) G 4 Stephen Autridge & Jamie Richards 6 55kg 2.5
7 x665111x21 ALMANDIN (GER) G 8 Robert Hickmott 7 56.5kg 2.5
8 3337311×68 JON SNOW (NZ) H 4 Murray Baker & Andrew Forsman 8 54.5kg 3
9 39x260x34x ADMIRE DEUS (JPN) H 7 Darren Weir 9 56kg 3
10 x12x3361x8 SENSE OF OCCASION G 7 Kris Lees 10 55.5kg 3.5
11 1x00x518x7 TAVAGO (NZ) G 5 Trent Busuttin & Natalie Young 11 55kg 4
12 33x5126x69 INFERENCE H 4 Michael, Wayne & John Hawkes 12 53.5kg 4
13 1232x1521x MARMELO (GB) H 5 Hughie Morrison 13 55kg 4
14 31x11111x2 EGG TART M 4 Chris Waller 14 51.5kg 4.5
15 0312612×05 SINGLE GAZE M 5 Nick Olive 15 53kg 4.5
16 1x3x45712x JOHANNES VERMEER (IRE) H 5 Aidan O’Brien 16 54.5kg 4.5
17 70x6713x71 HARDHAM H 4 David Brideoake 17 52.5kg 5
18 10×8142444 WICKLOW BRAVE (GB) G 9 William Mullins 18 54kg 5
19 0x46x11x8x FRANCIS OF ASSISI (IRE) G 8 Charlie Appleby 19 54kg 5
20 1211x12x9L STAR EXHIBIT G 6 Darren Weir 20= 54kg 5
21 01121x5x76 VENTURA STORM (IRE) H 5 David & B Hayes & T Dabernig 20= 54kg 5
22 10x8747x46 HE’S OUR ROKKII (NZ) G 5 David & B Hayes & T Dabernig 22 54kg 5
23 14407x5x86 SIR ISAAC NEWTON (GB) G 6 Robert Hickmott 23 54kg 5
24 35x2111x08 MONTOYA’S SECRET M 4 Leon & Troy Corstens 24 50.5kg 5.5
25 46557x135x STEEL OF MADRID (IRE) H 5 Tony McEvoy 25 53.5kg 5.5
26 121113×550 BIG DUKE (IRE) G 6 Darren Weir 26 53.5kg 5.5
27 x6321220x0 SAVILE ROW (NZ) H 4 Michael Moroney 27 51.5kg 6
28 1x8400x725 ABBEY MARIE M 5 Michael Kent 28 51.5kg 6
29 16151021×7 LIZZIE L’AMOUR (NZ) M 5 Murray Baker & Andrew Forsman 29 51.5kg 6
30 x031x270x0 GALLANTE (IRE) G 7 Robert Hickmott 30= 53kg 6
31 11x6248x2x WALL OF FIRE (IRE) H 5 Hugo Palmer 30= 53kg 6
32 1x37301x37 CHOCANTE (NZ) G 5 Stephen Marsh 32 53kg 6
33 x212411x13 STAMPEDE H 5 Gai Waterhouse & Adrian Bott 33 53kg 6
34 x4214x8394 AMELIE’S STAR M 6 Darren Weir 34 51kg 6.5
35 2x1240x542 ANTONIO GIUSEPPE (NZ) G 5 Chris Waller 35 52.5kg 6.5
36 1516510×39 BOOM TIME H 6 David & B Hayes & T Dabernig 36 52kg 7
37 21x5338x11 COMIN’ THROUGH H 4 Chris Waller 37 50kg 7.5
38 3x6905x222 TOM MELBOURNE (IRE) G 7 Chris Waller 38 51.5kg 7.5
39 71135104×0 ANNUS MIRABILIS (IRE) G 7 Stuart Webb 39 51.5kg 7.5
40 7x39x12x13 ALOFT (IRE) G 6 Robert Hickmott 40 51.5kg 7.5
41 x4030x2283 SO SI BON H 4 Robbie Laing 41 50kg 8
42 x34340x468 HARLOW GOLD (NZ) M 4 David & B Hayes & T Dabernig 42 50kg 8.5
43 8442×31511 RIVEN LIGHT (IRE) G 6 William Mullins 43 50.5kg 8.5
44 31x073x000 BERISHA G 6 Robert Smerdon 44= 50.5kg 8.5
45 x533x0x038 FOUNDATION (IRE) G 5 David & B Hayes & T Dabernig 44= 50.5kg 8.5
46 x354965x41 ANAHEIM H 4 Trent Busuttin & Natalie Young 46 50kg 9
47 820x076x07 GREY LION (IRE) H 6 Matt Cumani 47= 50kg 9
48 1231x2x212 SAMOVARE M 4 David & B Hayes & T Dabernig 47= 50kg 9
49 41x122x253 LIFE LESS ORDINARY (IRE) G 6 Chris Waller 49 50kg 9
50 x65123x813 BROADSIDE (NZ) G 6 Gai Waterhouse & Adrian Bott 50 50kg 9
51 482x542x99 VENGEUR MASQUE (IRE) G 6 Michael Moroney 51 50kg 9
52 121x3811x7 GALLIC CHIEFTAIN (FR) H 5 Darren Weir 52 50kg 9
53 4x4197x887 RAW IMPULSE (GB) H 6 Darren Weir 53 50kg 9
54 181x37x014 GAILO CHOP (FR) G 7 Darren Weir 54 55.5kg 3.5
55 x80x621x02 GUARDINI (FR) H 7 Darren Weir 55 53kg 6
56 0x0D71x000 AMRALAH (IRE) H 8 Robert Hickmott 56 52kg 7
57 0x4231245x CHANCE TO DANCE (IRE) G 8 Stephen Autridge & Jamie Richards 57 51.5kg 7.5
58 624x42x32x KIDMENEVER (IRE) H 5 Charlie Appleby 58 50.5kg 8.5
59 x891413559 CHARLEVOIX G 5 David & B Hayes & T Dabernig 59= 50kg 9
60 5225223×54 COOL CHAP G 5 David & B Hayes & T Dabernig 59= 50kg 9
61 0184260×50 FANATIC (NZ) M 5 David & B Hayes & T Dabernig 59= 50kg 9
62 x830x33x24 FOUNDRY (IRE) G 8 Robert Hickmott 59= 50kg 9
63 9×17351116 KELLSTORM (IRE) H 5 Darren Weir 59= 50kg 9
64 2x10x3x823 KILMACURRAGH (NZ) G 5 Michael, Wayne & John Hawkes 59= 50kg 9
65 1155x515x2 LORD FANDANGO (GER) H 5 Archie Alexander 59= 50kg 9
66 9520449×00 LORD VAN PERCY (GB) G 8 Darren Weir 59= 50kg 9
67 213×009435 LORESHO (FR) H 7 Darren Weir 59= 50kg 9
68 00x0x770x0 MAGICOOL G 6 Tony Romeo 59= 50kg 9
69 8×3114 TAIKOMOCHI G 4 Gai Waterhouse & Adrian Bott 59= 50kg 9
70 1513059×1 WHEAL LEISURE M 4 Archie Alexander 59= 50kg 9

About The Author

Mark Mazzaglia

Mark is a passionate journalist with a life-time involvement in the racing industry. He spent many years as an analyst and form expert at the Courier Mail and also has hands-on experience working with some of Queensland’s top trainers.