2013 Melbourne Cup Weights Confirmed – Boss Surprised By Puissance De Lune Handicap

Jockey Glen Boss has admitted that he was surprised by the 54.5kg handicap that was allocated to Puissance De Lune at the official 2013 Melbourne Cup weights announcement today.

Puissance De Lune

Leading jockey Glen Boss still believes Puissance De Lune is good enough to win the Melbourne Cup despite being allocated a weight of 54.5kg. Photo by: Race Horse Photos Australia

Boss has been talking up the Melbourne Cup chances of Puissance De Lune ever since his dominant victory in the Group 3 Queen Elizabeth Stakes (2600m) during the 2013 Spring Racing Carnival and it appears that Racing Victoria Chief Handicapper Greg Carpenter has been listening, with the popular grey allotted half a kilogram more than what most racing experts were predicting.

The leading jockey said that although he was surprised he has no problem with the weight and said he is still confident that the popular grey is good enough to win the Melbourne Cup.

“He’s got a bit more than I thought but I’ve got a massive respect for Greg Carpenter and his handicapping, the way he goes about things and his knowledge of racing especially around the Melbourne Cup,” Boss told Racing Victoria.

“I was hoping he’d get 53.5kg and I expected 54 but obviously he’s got a very healthy respect for my horse and the way he’s going.

“You’ve got to cop that and I hope he lives up to his expectations.

“I’ve got a healthy respect for what Greg has set him, the bar’s pretty high, but I think he’s capable of doing it.”

Puissance De Lune’s handicap was one of a number that raised eyebrows when the Melbourne Cup weights were released this morning, with a number of experts feeling that Red Cadeaux (56.5kg) and It’s A Dundeel (56kg) were harshly treated while highly-rated import Sea Moon (56.5kg) looks like he has got into the race well.

The full 2013 Melbourne Cup weights can be found in the table below.

2013 Melbourne Cup Weights

Flemington Race 7 – 05/11/2013

# Horse Trainer Ballot Weight Rating
1 DUNADEN (FR) Mikel Delzangles 1 58.5kg 1
2 GREEN MOON (IRE) Robert Hickmott 2 57.5kg 2
3 RED CADEAUX (GB) Ed Dunlop 3 56.5kg 3
4 SEA MOON (GB) Robert Hickmott 4 56.5kg 3
5 IT’S A DUNDEEL (NZ) Murray Baker 5 56kg 2
6 MANIGHAR (FR) Peter G Moody 6 56kg 3.5
7 BROWN PANTHER (GB) Tom Dascombe 7 55kg 4.5
8 FIORENTE (IRE) Gai Waterhouse 8 55kg 4.5
9 FORETELLER (GB) Chris Waller 9 55kg 4.5
10 JOSHUA TREE (IRE) Ed Dunlop 10 55kg 4.5
11 AHZEEMAH (IRE) Saeed Bin Suroor 11 54.5kg 5
12 DANDINO (GB) Marco Botti 12 54.5kg 5
13 ETHIOPIA Pat Carey 13 54.5kg 5
14 MOURAYAN (IRE) Robert Hickmott 14 54.5kg 5
15 PUISSANCE DE LUNE (IRE) Darren Weir 15 54.5kg 5
16 ROYAL DIAMOND (IRE) Johnny Murtagh 16 54.5kg 5
17 SANGSTER (NZ) Trent Busuttin & Natalie Young 17 54.5kg 5
18 SUPER COOL Mark Kavanagh 18 54.5kg 3.5
19 BAYRIR (FR) Chris Waller 19 54kg 5.5
20 BEATEN UP (GB) Chris Waller 20 54kg 5.5
21 MASKED MARVEL (GB) Robert Hickmott 21 54kg 5.5
22 MOUNT ATHOS (IRE) Luca Cumani 22 54kg 5.5
23 ROYAL EMPIRE (IRE) Saeed Bin Suroor 23 54kg 5.5
24 VOLEUSE DE COEURS (IRE) Dermot K Weld 24 54kg 4
25 WALDPARK (GER) Anthony Freedman 25 54kg 5.5
26 CARLTON HOUSE (USA) Gai Waterhouse 26 53.5kg 6
27 ERNEST HEMINGWAY (IRE) Aidan O’Brien 27 53.5kg 6
28 GLENCADAM GOLD (IRE) Gai Waterhouse 28 53.5kg 6
29 HAWKSPUR Chris Waller 29 53.5kg 4.5
30 MR MOET Adam Durrant 30 53.5kg 6
31 SEVILLE (GER) Robert Hickmott 31 53.5kg 6
32 SIMENON (IRE) William Mullins 32 53.5kg 6
33 TANBY Robert Hickmott 33 53.5kg 6
34 FAWKNER Robert Hickmott 34 53kg 6.5
35 JET AWAY (GB) David Hayes 35 53kg 6.5
36 KELINNI (IRE) Chris Waller 36 53kg 6.5
37 MAIN SEQUENCE (USA) David Lanigan 37 53kg 6.5
38 MORIARTY (IRE) Chris Waller 38 53kg 6.5
39 MY QUEST FOR PEACE (IRE) Peter G Moody 39 53kg 6.5
40 VEREMA (FR) Alain de Royer Dupre 40 53kg 5
41 BRIGANTIN (USA) Pat Carey 41 52.5kg 7
42 COLOUR VISION (FR) Saeed Bin Suroor 42 52.5kg 7
43 FORGOTTEN VOICE (IRE) Nicky Henderson 43 52.5kg 7
44 LEADING LIGHT (IRE) Aidan O’Brien 44 52.5kg 3
45 MOUDRE Ciaron Maher 45 52.5kg 7
46 SILENT ACHIEVER (NZ) Roger James 46 52.5kg 5.5
47 THOUGHT WORTHY (USA) Robert Hickmott 47 52.5kg 7
48 IBICENCO (GER) Peter G Moody 48 52kg 7.5
49 JULIENAS (IRE) Gai Waterhouse 49 52kg 7.5
50 KESAMPOUR (FR) Peter G Moody 50 52kg 7.5
51 MR O’CEIRIN (NZ) Ciaron Maher 51 52kg 7.5
52 PAKAL (GER) Mick Price 52 52kg 7.5
53 PRECEDENCE (NZ) Bart & James Cummings 53 52kg 7.5
54 QUINTESSENTIAL (NZ) John Sargent 54 52kg 6
55 ROYAL DESCENT Chris Waller 55 52kg 4.5
56 SNEAK A PEEK (ITY) Peter G Moody 56 52kg 7.5
57 SONGCRAFT (IRE) Saeed Bin Suroor 57 52kg 7.5
58 LIDARI (FR) Peter G Moody 58 51.5kg 8
59 MASSIYN (IRE) Robert Hickmott 59 51.5kg 8
60 SUN CENTRAL (IRE) William Haggas 60 51.5kg 8
61 TUSCAN FIRE Dan O’Sullivan 61 51.5kg 8
62 DEAR DEMI Clarry Conners 62 51kg 5.5
63 HARTANI (IRE) Robert Hickmott 63 51kg 8.5
64 LUCKY CHAPPY (IRE) Pat Carey 64 51kg 8.5
65 MELEAGROS (IRE) Alan Couetil 65 51kg 8.5
66 POLISH KNIGHT (NZ) Michael, Wayne & John Hawkes 66 51kg 8.5
67 RIALYA Lloyd Kennewell 67 51kg 8.5
68 TRES BLUE (IRE) Gai Waterhouse 68 51kg 4.5
69 BIOGRAPHER (GB) David Lanigan 69 50.5kg 9
70 GRIS CARO (GB) Jake Stephens 70 50.5kg 9
71 IRONSTEIN Gerald Ryan 71 50.5kg 9
72 LESS IS MORE (FR) David Vandyke 72 50.5kg 9
73 MOTIVADO (GB) David Hayes 73 50.5kg 9
74 PELICANO Tony McEvoy 74 50.5kg 9
75 PRINCE CHERI (FR) David Vandyke 75 50.5kg 9
76 TREMEC (NZ) John P Thompson 76 50.5kg 9
77 AGENT BAUER Gwenda Markwell 77 50kg 9.5
78 ANGOLA Pat Carey 78 50kg 9.5
79 ARALDO (GB) Michael Moroney 79 50kg 9.5
80 ARIBAA (GB) Mark Kavanagh 80 50kg 9.5
81 AWARD SEASON (IRE) Kris Lees 81 50kg 9.5
82 BACHELOR ROYAL (NZ) Andrew J Payne 82 50kg 9.5
83 BACK IN BLACK (NZ) John Steffert 83 50kg 9.5
84 BASS STRAIT (NZ) David Hayes 84 50kg 9.5
85 BIT OF HELL (IRE) Mick Price 85 50kg 9.5
86 BONO VOX David Hayes 86 50kg 9.5
87 CARAVAN ROLLS ON (GB) Peter Chapple-Hyam 87 50kg 9.5
88 CASTLZEBERG (NZ) Danny O’Brien 88 50kg 9.5
89 CHARLESTON LADY (GB) David Vandyke 89 50kg 9.5
90 DANAS BEST Gai Waterhouse 90 50kg 9.5
91 DESERT JEUNEY Nigel Blackiston 91 50kg 9.5
92 ECUADOR (NZ) Gai Waterhouse 92 50kg 9.5
93 FOUNDRY (IRE) Aidan O’Brien 93 50kg 9
94 FRUEHLING (IRE) Anthony Freedman 94 50kg 9.5
95 GARUD (IRE) Michael Moroney 95 50kg 9.5
96 GERONTIUS David Hayes 96 50kg 9.5
97 GHOST PROTOCOL (IRE) Paul Perry 97 50kg 9.5
98 GOLDONI (IRE) David Hayes 98 50kg 9.5
99 HAMMERFEST (GB) John Hammond 99 50kg 9.5
100 HIPPOPUS (NZ) Gai Waterhouse 100 50kg 9
101 KEEP COOL (NZ) Danny O’Brien 101 50kg 9.5
102 KINGDOMS (NZ) John O’Shea 102 50kg 8.5
103 LET’S MAKE ADEAL Nigel Blackiston 103 50kg 9
104 LUCKY ANGEL Tony Vasil 104 50kg 9.5
105 OASIS BLOOM Peter Morgan & Craig Widdison 105 50kg 8
106 ONLY A PLEASURE (IRE) Andre Fabre 106 50kg 9.5
107 OPINION (IRE) Sir Michael Stoute 107 50kg 9.5
108 OUR DESERT WARRIOR Gai Waterhouse 108 50kg 9.5
109 PACKING EMPIRE (NZ) David Hayes 109 50kg 9.5
110 PALE MIMOSA (IRE) Dermot K Weld 110 50kg 8.5
111 PEAL OF BELLS Gwenda Markwell 111 50kg 9.5
112 PLANET PURPLE Kerry Parker 112 50kg 9.5
113 PRACTICED Robert Hickmott 113 50kg 9.5
114 RANKED (IRE) Robert Hickmott 114 50kg 9.5
115 RUSCELLO (IRE) Ed Walker 115 50kg 9.5
116 SAGHANN (IRE) Anthony Freedman 116 50kg 9.5
117 SAHARA SUN (CHI) Ciaron Maher 117 50kg 9.5
118 SALON SOLDIER (GER) Kris Lees 118 50kg 9.5
119 SHARALAM (IRE) Mark Kavanagh 119 50kg 9.5
120 SHOREHAM Saab Hasan 120 50kg 8.5
121 SIERRA NEVADA (NZ) Richard Otto 121 50kg 9.5
122 SIR JOHN HAWKWOOD (IRE) Craig Ritchie 122 50kg 9.5
123 STAR OF TRALEE (NZ) David Hayes 124 50kg 9.5
124 STAR ROLLING Peter Morgan & Craig Widdison 123 50kg 9.5
125 TALENT SHOW Graeme Ballantyne 125 50kg 9
126 TENBY LADY (USA) Gai Waterhouse 126 50kg 9.5
127 TONOPAH (USA) Craig Ritchie 127 50kg 9.5
128 TREVIERES (FR) Markus Nigge 128 50kg 9.5
129 VAQUERA (NZ) Gai Waterhouse 129 50kg 9.5
130 WARWARICK David Hayes 130 50kg 9.5
131 WHY NOT (GER) David Hayes 131 50kg 9.5
132 WIND BENDER Chris Waller 132 50kg 9.5
133 WROTHAM HEATH (GB) David Hayes 133 50kg 9.5
134 ORDER OF THE SUN Gai Waterhouse 134 49kg 9.5

About The Author

Thomas Hackett

Thomas is a passionate and opinionated racing journalist and punter who has been obsessed with horse racing since he backed Saintly to win the 1996 Melbourne Cup. An international racing enthusiast, he has his finger on the pulse of racing news not just from Australia but all around the world.